CX-AEED368 acrylic general high luster anodic electrophoretic paint
- Product Model:CX-AED368
- Texture
- surface
- 在線咨詢
1.Product Overview
CX-AED369 acrylic general glossy anodic electrophoretic paint is a kind of eco-friendly lead-free electrophoretic paint with international quality by adopting Japanese advanced formula and technology and imported raw and auxiliary materials. It is the glossy transparent electrophoretic paint developed for the fields of aluminum/ magnesium alloy profiles, electrical appliances and hardware coating in China. With colorful paste for color electrophoresis, it makes your products splendid
The product of this model has the following features:
1.The appearance of the coating film is smooth with good luster and high transparency
2.Super uniform electrophoretic ability, easy for adjusting the tank liquid
3.The tank liquid has good stability, with coating flow, it doesn’t need special technology, and it is easy for paint management
4.The paint features high coating efficiency, economic, with waste water discharge, green and eco-friendly
5.The coating film has high hardness and strong corrosion resistance with excellent performance
6.It is suitable for both transparent glossy electrophoretic paint and various color electrophoretic paints with colorful paste, and the color is elegant and natural
2.Product quality index
1.CX-AED368Quality index of original lacquer
Inspection list | Product specification | Test conditions |
Appearance | Clear and transparent | Visual measurement |
Solid portion(%) | 60±2 | 150℃,1hrs |
viscosity | Z1,Z2 | Crdner at 25℃ |
Color and lustre | <2 | Crdner |
density | 0.9~1.1 | Densimeter |
2、CX-AED368 Quality index of tank liquid
Detection project | Varnish (transparent) | Test conditions |
Appearance | Milk white | Visual measurement |
Solid portion(%) | 5--6 | 150℃,1hrs |
pH(25℃) | 7.6—8.1 | 6%Solid portion |
conductivity(μs/cm) | 500--1200 | 6%Solid portion |
Liquid temperature(℃) | 20--25 | Thermometer |
Voltage(V) | 90--140 | 6%150S22℃ |
Electrophoretic time(S) | 90--150 | 22℃NV6% |
solventA(%) | 0.8~1.8 | Gas chromatography |
solventB﹙%﹚ | 0.5~1.5 | Gas chromatography |
3.CX-AED368 Technical index of coating quality
Detection project | Varnish (transparent) | Test conditions |
Appearance | Smooth and smooth | Visual measurement |
gloss(60%) | >90 | Gloss meter |
Film Hardness(≥H) | 4-5 | GB/T6739 |
The adhesion of the paddle method (1mm delimi) | 100/100 | GB/T9286 |
Salt fog resistance for 24 hours,CASS(R) | ≥9.5 | GB/T10125 |
Salt tolerance | No bubbles and other obvious changes after the test | GB/T5237.3 |
Alkali resistance for 24 hours(R) | ≥9.5 | GB/T5237.3 |
Washing resistance(h,≥) | After test, no bubbles, shedding or other obvious changes were observed on the surface of the composite membrane. | GB/T5237.3 |
boiling water resistance | After testing, no bubbles, cracks, wrinkles, shedding or discoloration occurred in the paint film. | GB/T5237.3 |
3.Packaging and Storage
1.Package: 25L or 200L plastic barrel;
2.Storage: During storage, the product shall be kept ventilated and dry without direct sunlight, keep it far from heat and fire source, prevent ice under low temperature in winter. The storage period is 6 months from the production date under 0 - 30℃